<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inside Caledon, Ontario &#187; hdr</title>
	<atom:link href="http://www.insidecaledon.com/tag/hdr/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insidecaledon.com</link>
	<description>A blog for Caledon featuring Photos, News and Tidbits from the area.</description>
	<lastBuildDate>Sun, 27 Jun 2010 17:22:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Historic Alton Mill in Caledon</title>
		<link>http://www.insidecaledon.com/caledon/201005927-the-historic-alton-mill-in-caledon/</link>
		<comments>http://www.insidecaledon.com/caledon/201005927-the-historic-alton-mill-in-caledon/#comments</comments>
		<pubDate>Sun, 09 May 2010 12:35:42 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Alton]]></category>
		<category><![CDATA[Caledon]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[alton mill]]></category>
		<category><![CDATA[credit river]]></category>
		<category><![CDATA[hdr]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[ontario]]></category>
		<category><![CDATA[shaw's creek]]></category>

		<guid isPermaLink="false">http://www.insidecaledon.com/?p=927</guid>
		<description><![CDATA[The Alton Mill is a late 19th century industrial stone complex located on the bank of Shaw&#8217;s Creek in the heart of the village of Alton in the Town of Caledon and us just five minutes south of Orangeville. The Alton Mill was built by pioneering settlers of Alton over 120 years ago and the [...]]]></description>
			<content:encoded><![CDATA[<div align="center"><a target="_blank" href="http://www.insidecaledon.com/wp-content/uploads/2010/05/alton_mill_caledon1.jpg"><img class="alignnone size-medium wp-image-933" title="alton_mill_caledon1" src="http://www.insidecaledon.com/wp-content/uploads/2010/05/alton_mill_caledon1-575x433.jpg" alt="Alton Mill, Caledon" width="575" height="433" /></a></div>
<p>The Alton Mill is a late 19th century industrial stone complex located on the bank of Shaw&#8217;s Creek in the heart of the village of Alton in the Town of Caledon and us just five minutes south of Orangeville. The Alton Mill was built by pioneering settlers of Alton over 120 years ago and the 3.4 hectare site comprises of the main two-storey stone mill building and three-storey water tower, a brick chimney stack, a stone livery, the remains of the stone wool warehouse, and the adjacent mill pond and dam. For the full history of the Alton Mill <a href="http://www.altonmill.ca/history09.html" target="_blank">click here</a>.</p>
<p>Standing over the falls on the banks of the Credit River, the Alton Mill has been fully restored and brought back to life as a creative arts centre. It is now home to more than 30 artists in their studios, plus galleries, a heritage museum, café and unique retail shops. The Alton Mills Complex has been recognized for its heritage value by the Town of Caledon, By-law number 2004-201. For more info on the Alton Mill please see <a href="http://www.altonmill.ca" target="_blank">their website</a>.</p>
<p>The above photo was take back in early April, I processed the original raw image with the <a href="http://www.hdrsoft.com/" target="_blank">Photomatix software</a> to create an <a href="http://en.wikipedia.org/wiki/High_dynamic_range_imaging" target="_blank">HDR image</a> to help bring out the colors better, to see the original pictures untouched <a href="http://www.insidecaledon.com/wp-content/uploads/2010/05/alton_mill_caledon2.jpg" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insidecaledon.com/caledon/201005927-the-historic-alton-mill-in-caledon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Last Glimpse of Summer</title>
		<link>http://www.insidecaledon.com/palgrave/200910649-a-last-glimpse-of-summer/</link>
		<comments>http://www.insidecaledon.com/palgrave/200910649-a-last-glimpse-of-summer/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 15:22:22 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Caledon]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Palgrave]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[hdr]]></category>
		<category><![CDATA[ontario]]></category>
		<category><![CDATA[summer]]></category>

		<guid isPermaLink="false">http://www.insidecaledon.com/?p=649</guid>
		<description><![CDATA[This photo taken back on September 26th in the Palgrave conservation area provides a last glimpse of summer. There is only a small hint of changing colours and it just shows you how quickly it can turn from very green to the colours of fall. This is an HDR photo processed in Photomatix from a [...]]]></description>
			<content:encoded><![CDATA[<div align="center"><a href="http://www.insidecaledon.com/wp-content/uploads/2009/10/palgrave_conservation_sept09-1.jpg" target="_blank"><img class="alignnone size-medium wp-image-653" title="palgrave_conservation_sept09-1" src="http://www.insidecaledon.com/wp-content/uploads/2009/10/palgrave_conservation_sept09-1-575x433.jpg" alt="palgrave_conservation_sept09-1" width="575" height="433" /></a></div>
<p>This photo taken back on September 26th in the Palgrave conservation area provides a last glimpse of summer. There is only a small hint of changing colours and it just shows you how quickly it can turn from very green to the colours of fall. This is an <a href="http://en.wikipedia.org/wiki/High_dynamic_range_imaging" target="_blank">HDR</a> photo processed in Photomatix from a single raw file from my camera, <a href="http://www.insidecaledon.com/wp-content/uploads/2009/10/palgrave_conservation_sept09-2.jpg" target="_blank">click here to see the original photo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insidecaledon.com/palgrave/200910649-a-last-glimpse-of-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Up Close and Personal, the Northern Leopard Frog</title>
		<link>http://www.insidecaledon.com/photos/200909620-up-close-and-personal-the-northern-leopard-frog/</link>
		<comments>http://www.insidecaledon.com/photos/200909620-up-close-and-personal-the-northern-leopard-frog/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 19:18:06 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[Caledon]]></category>
		<category><![CDATA[frog]]></category>
		<category><![CDATA[hdr]]></category>
		<category><![CDATA[Leopard Frog]]></category>
		<category><![CDATA[Northern Leopard Frog]]></category>
		<category><![CDATA[ontario]]></category>

		<guid isPermaLink="false">http://www.insidecaledon.com/?p=620</guid>
		<description><![CDATA[Here is the Northern Leopard Frog up close and personal, this macro shot was taken with my zoom lens from further away. I used the software Photomatix to tonemap the picture which makes an HDR(High dynamic range imaging) photo and brings out the vibrant color on this Leopard Frog. This particular guy was a pretty [...]]]></description>
			<content:encoded><![CDATA[<div align="center"><a target="_blank" href="http://www.insidecaledon.com/wp-content/uploads/2009/09/Northern_Leopard_Frog_HDR_tonemapped.jpg"><img class="alignnone size-medium wp-image-623" title="Northern_Leopard_Frog_HDR_tonemapped" src="http://www.insidecaledon.com/wp-content/uploads/2009/09/Northern_Leopard_Frog_HDR_tonemapped-575x433.jpg" alt="Northern_Leopard_Frog_HDR_tonemapped" width="575" height="433" /></a></div>
<p>Here is the Northern Leopard Frog up close and personal, this macro shot was taken with my zoom lens from further away. I used the software <a href="http://www.hdrsoft.com/" target="_blank">Photomatix</a> to tonemap the picture which makes an HDR(<a href="http://en.wikipedia.org/wiki/High_dynamic_range_imaging" target="_blank">High dynamic range imaging</a>) photo and brings out the vibrant color on this Leopard Frog. This particular guy was a pretty big one, larger than most you might see on your lawn. For more about Leopard Frog&#8217;s please see <a href="http://www.insidecaledon.com/photos/200908477-northern-green-leopard-frog/">my previous post</a> about them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insidecaledon.com/photos/200909620-up-close-and-personal-the-northern-leopard-frog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Little Woodpecker in Caledon</title>
		<link>http://www.insidecaledon.com/caledon/200903152-small-little-woodpecker-in-caledon/</link>
		<comments>http://www.insidecaledon.com/caledon/200903152-small-little-woodpecker-in-caledon/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 17:00:44 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Caledon]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[bird]]></category>
		<category><![CDATA[hdr]]></category>
		<category><![CDATA[ontario]]></category>
		<category><![CDATA[woodpecker]]></category>

		<guid isPermaLink="false">http://www.insidecaledon.com/?p=152</guid>
		<description><![CDATA[This small little woodpecker has been in my backyard for quite a while but I haven&#8217;t been able to get a good picture of him until now. I am not entirely sure but I think it is either a female Downy Woodpecker or a female Hairy Woodpecker, if you know please let me know. I [...]]]></description>
			<content:encoded><![CDATA[<div align="center"><a href="http://www.insidecaledon.com/wp-content/uploads/2009/03/small_woodpecker1.jpg" target="_blank"><img class="alignnone size-medium wp-image-154" title="small_woodpecker1" src="http://www.insidecaledon.com/wp-content/uploads/2009/03/small_woodpecker1-575x432.jpg" alt="small_woodpecker1" width="575" height="432" /></a></div>
<p>This small little woodpecker has been in my backyard for quite a while but I haven&#8217;t been able to get a good picture of him until now. I am not entirely sure but I think it is either a female Downy Woodpecker or a female Hairy Woodpecker, if you know please let me know. I have seen these little guys all over Caledon and if it wasn&#8217;t for the wood pecking you might easily mistake it for chickadee or some other small little bird. Picture was taken with my Olympus 70-300mm zoom lens and was then cleaned up and enhanced with the program Photomatix. Below is a small Animated GIF I made of it pecking at the white birch tree.</p>
<div align="center"><img class="alignnone size-full wp-image-155" title="woodpecker_animated" src="http://www.insidecaledon.com/wp-content/uploads/2009/03/woodpecker_animated.gif" alt="woodpecker_animated" width="300" height="233" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.insidecaledon.com/caledon/200903152-small-little-woodpecker-in-caledon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Crows are in Town (HDR photo)</title>
		<link>http://www.insidecaledon.com/caledon/200902141-the-crows-are-in-town-hdr-photo/</link>
		<comments>http://www.insidecaledon.com/caledon/200902141-the-crows-are-in-town-hdr-photo/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 20:03:32 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Caledon]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[crow]]></category>
		<category><![CDATA[crows]]></category>
		<category><![CDATA[hdr]]></category>
		<category><![CDATA[ontario]]></category>

		<guid isPermaLink="false">http://www.insidecaledon.com/?p=141</guid>
		<description><![CDATA[I&#8217;ve noticed a lot of crows in the Caledon area the last couple weeks, they are ugly birds but I thought I&#8217;d take a picture of one anyways. Apparently Ontario&#8217;s crow population has been on the rise for the past decade and several communities have battled with the birds. In Chatham, Ontario for instance, 160,000 [...]]]></description>
			<content:encoded><![CDATA[<div align="center"><a target="_blank" href="http://www.insidecaledon.com/wp-content/uploads/2009/02/crow_hdr_tonemapped.jpg"><img class="alignnone size-medium wp-image-142" title="crow_hdr_tonemapped" src="http://www.insidecaledon.com/wp-content/uploads/2009/02/crow_hdr_tonemapped-575x432.jpg" alt="crow_hdr_tonemapped" width="575" height="432" /></a></div>
<p>I&#8217;ve noticed a lot of crows in the Caledon area the last couple weeks, they are ugly birds but I thought I&#8217;d take a picture of one anyways. Apparently Ontario&#8217;s crow population has been on the rise for the past decade and several communities have battled with the birds. In Chatham, Ontario for instance, 160,000 birds dropped in without warning in 1999. When noisemakers, bright lights and other scare tactics failed to work, the town was divided over whether officials should begin shooting large numbers of crows. In the end, a company was commissioned to frighten the pests away with birds of prey, like owls and falcons.</p>
<p>The above main photo is actually an <a href="http://en.wikipedia.org/wiki/High_dynamic_range_imaging" rel="nofollow" target="_blank">HDR (High dynamic range imaging)</a> image I created with a program called Photomatix. HDR imaging normally consists of taking several pictures of the exact same frame with each frame moving from a dark exposure to a light exposure, then combining the pictures. HDR photos can also be created from single shots using the original Raw image file. This allows for a photo in which the darkest and lightest parts of the picture have detail, where a single photo of normal exposure won&#8217;t have detail in these areas.</p>
<p><a target="_blank" href="http://www.insidecaledon.com/wp-content/uploads/2009/02/crow_original.jpg"><img class="size-thumbnail wp-image-144 alignright" title="crow_original" src="http://www.insidecaledon.com/wp-content/uploads/2009/02/crow_original-150x150.jpg" alt="crow_original" width="150" height="150" /></a>When processing a HDR image you will usually Tone map the image, tone mapping is a technique used in image processing and computer graphics to map a set of colours to another; often to approximate the appearance of high dynamic range images in media with a more limited dynamic range. Print-outs, CRT or LCD monitors, and projectors all have a limited dynamic range which is inadequate to reproduce the full range of light intensities present in natural scenes. Essentially, tone mapping addresses the problem of strong contrast reduction from the scene values (radiance) to the displayable range while preserving the image details and color appearance important to appreciate the original scene content. Not everyone like this technique. Some people think it is not real or it makes a shot look too fake, how you create a HDR image and tone map it is largely a subjective thing as there is many different styles and approaches to it that can be made. The image to the right is the original unedited image so you can see the difference.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insidecaledon.com/caledon/200902141-the-crows-are-in-town-hdr-photo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
